Account: 78900465 |
Name: berlian |
Currency: USD |
Leverage: 1:500 |
2016 February 12, 22:09 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3256377 | 2016.02.05 19:08:47 | balance | New Account Trading Contest'16 | 300.00 |
3259516 | 2016.02.08 13:13:27 | sell | 0.10 | audusd.pro | 0.70868 | 0.00000 | 0.70300 | 2016.02.08 14:44:18 | 0.70739 | 0.00 | 0.00 | 0.00 | 12.90 |
3259616 | 2016.02.08 13:21:48 | sell | 0.10 | eurusd.pro | 1.11288 | 0.00000 | 0.00000 | 2016.02.08 13:47:35 | 1.11240 | 0.00 | 0.00 | 0.00 | 4.80 |
3259631 | 2016.02.08 13:23:10 | sell | 0.10 | xauusd.pro | 1175.39 | 0.00 | 1163.00 | 2016.02.08 13:44:57 | 1172.72 | 0.00 | 0.00 | 0.00 | 26.70 |
3259839 | 2016.02.08 13:48:05 | buy | 0.10 | xauusd.pro | 1173.52 | 1171.00 | 1185.00 | 2016.02.08 15:15:21 | 1181.90 | 0.00 | 0.00 | 0.00 | 83.80 |
3260392 | 2016.02.08 14:50:38 | sell | 0.10 | audusd.pro | 0.70635 | 0.71350 | 0.70300 | 2016.02.09 03:21:23 | 0.70384 | 0.00 | 0.00 | -0.69 | 25.10 |
3264818 | 2016.02.09 07:05:34 | buy | 0.20 | audusd.pro | 0.70350 | 0.00000 | 0.70900 | 2016.02.09 17:16:26 | 0.70604 | 0.00 | 0.00 | 0.00 | 50.80 |
3264887 | 2016.02.09 07:36:59 | buy | 0.20 | gbpusd.pro | 1.44198 | 0.00000 | 1.44800 | 2016.02.09 12:44:42 | 1.44773 | 0.00 | 0.00 | 0.00 | 115.00 |
3264900 | 2016.02.09 07:38:19 | buy | 0.20 | xauusd.pro | 1192.95 | 1183.00 | 1204.00 | 2016.02.09 14:57:00 | 1196.05 | 0.00 | 0.00 | 0.00 | 62.00 |
3265525 | 2016.02.09 09:46:48 | buy | 0.30 | xauusd.pro | 1189.75 | 1183.00 | 1204.00 | 2016.02.09 14:56:25 | 1196.19 | 0.00 | 0.00 | 0.00 | 193.20 |
3265614 | 2016.02.09 09:56:54 | buy | 0.30 | xauusd.pro | 1187.68 | 1183.00 | 1204.00 | 2016.02.09 14:56:29 | 1196.11 | 0.00 | 0.00 | 0.00 | 252.90 |
3273517 | 2016.02.10 10:11:05 | sell | 0.02 | chfjpy.pro | 118.052 | 0.000 | 117.360 | 2016.02.10 10:14:56 | 118.018 | 0.00 | 0.00 | 0.00 | 0.60 |
3273520 | 2016.02.10 10:11:17 | buy | 0.20 | audusd.pro | 0.70943 | 0.00000 | 0.71200 | 2016.02.10 11:56:44 | 0.71129 | 0.00 | 0.00 | 0.00 | 37.20 |
3273544 | 2016.02.10 10:14:13 | sell | 0.20 | xauusd.pro | 1188.33 | 1195.50 | 1181.00 | 2016.02.10 11:25:16 | 1184.10 | 0.00 | 0.00 | 0.00 | 84.60 |
3273616 | 2016.02.10 10:19:35 | buy | 0.30 | audusd.pro | 0.70861 | 0.00000 | 0.71200 | 2016.02.10 11:56:40 | 0.71119 | 0.00 | 0.00 | 0.00 | 77.40 |
3273654 | 2016.02.10 10:24:16 | buy | 0.30 | gbpusd.pro | 1.44983 | 1.44500 | 1.45300 | 2016.02.10 11:30:01 | 1.44500 | 0.00 | 0.00 | 0.00 | -144.90 |
| [sl] |
3279451 | 2016.02.11 01:49:12 | sell | 0.30 | usdjpy.pro | 113.198 | 113.100 | 112.100 | 2016.02.11 07:45:55 | 112.773 | 0.00 | 0.00 | 0.00 | 113.06 |
3279461 | 2016.02.11 01:51:06 | buy | 0.30 | xauusd.pro | 1198.96 | 0.00 | 1205.00 | 2016.02.11 02:14:56 | 1205.00 | 0.00 | 0.00 | 0.00 | 181.20 |
| [tp] |
3279485 | 2016.02.11 01:57:49 | sell | 0.30 | gbpjpy.pro | 164.457 | 164.450 | 163.080 | 2016.02.11 07:46:00 | 163.866 | 0.00 | 0.00 | 0.00 | 157.22 |
3279526 | 2016.02.11 02:02:24 | sell | 0.50 | usdchf.pro | 0.97290 | 0.00000 | 0.96600 | 2016.02.11 08:02:07 | 0.97231 | 0.00 | 0.00 | 0.00 | 30.34 |
3279551 | 2016.02.11 02:06:18 | buy | 0.50 | xauusd.pro | 1199.81 | 0.00 | 1205.00 | 2016.02.11 02:14:56 | 1205.00 | 0.00 | 0.00 | 0.00 | 259.50 |
| [tp] |
3289557 | 2016.02.12 04:30:56 | buy | 0.20 | xauusd.pro | 1238.03 | 1227.00 | 1249.00 | 2016.02.12 08:17:05 | 1241.32 | 0.00 | 0.00 | 0.00 | 65.80 |
3290073 | 2016.02.12 06:11:15 | buy | 0.20 | xauusd.pro | 1234.85 | 1227.00 | 1249.00 | 2016.02.12 08:17:01 | 1241.24 | 0.00 | 0.00 | 0.00 | 127.80 |
|
0.00 |
0.00 |
-0.69 |
1 817.02 |
Closed P/L: |
1 816.33 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
300.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 816.33 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
2 116.33 |
Equity: |
2 116.33 |
Free Margin: |
2 116.33 |
|
Details: |
 |
Gross Profit: |
1 961.23 |
Gross Loss: |
144.90 |
Total Net Profit: |
1 816.33 |
Profit Factor: |
13.54 |
Expected Payoff: |
82.56 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
144.90 (11.96%) |
Relative Drawdown: |
11.96% (144.90) |
|
Total Trades: |
22 |
Short Positions (won %): |
9 (100.00%) |
Long Positions (won %): |
13 (92.31%) |
Profit Trades (% of total): |
21 (95.45%) |
Loss trades (% of total): |
1 (4.55%) |
Largest |
profit trade: |
259.50 |
loss trade: |
-144.90 |
Average |
profit trade: |
93.39 |
loss trade: |
-144.90 |
Maximum |
consecutive wins ($): |
12 (911.71) |
consecutive losses ($): |
1 (-144.90) |
Maximal |
consecutive profit (count): |
1 049.52 (9) |
consecutive loss (count): |
-144.90 (1) |
Average |
consecutive wins: |
11 |
consecutive losses: |
1 |