Account: 78900453 |
Name: william |
Currency: USD |
Leverage: 1:500 |
2016 February 12, 22:09 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3244880 | 2016.02.04 11:57:34 | balance | New Account Trading Contest '16 | 300.00 |
3245007 | 2016.02.04 12:07:36 | sell | 0.15 | gbpusd.pro | 1.46400 | 0.00000 | 0.00000 | 2016.02.04 12:14:10 | 1.46477 | 0.00 | 0.00 | 0.00 | -11.55 |
3245048 | 2016.02.04 12:12:57 | buy | 0.50 | nzdusd.pro | 0.67069 | 0.00000 | 0.67593 | 2016.02.04 13:37:15 | 0.67199 | 0.00 | 0.00 | 0.00 | 65.00 |
3245076 | 2016.02.04 12:15:51 | buy | 0.20 | gbpusd.pro | 1.46517 | 0.00000 | 1.47150 | 2016.02.04 13:09:46 | 1.46517 | 0.00 | 0.00 | 0.00 | 0.00 |
3245499 | 2016.02.04 13:24:57 | buy | 0.20 | eurjpy.pro | 131.475 | 0.000 | 131.733 | 2016.02.04 14:30:04 | 131.497 | 0.00 | 0.00 | 0.00 | 3.74 |
3245662 | 2016.02.04 13:38:48 | sell | 0.50 | nzdusd.pro | 0.67165 | 0.00000 | 0.00000 | 2016.02.04 15:15:56 | 0.67253 | 0.00 | 0.00 | 0.00 | -44.00 |
3250251 | 2016.02.05 02:15:58 | buy | 0.50 | usdjpy.pro | 116.842 | 0.000 | 118.200 | 2016.02.05 03:02:02 | 116.768 | 0.00 | 0.00 | 0.00 | -31.69 |
3250329 | 2016.02.05 02:32:10 | sell | 0.30 | nzdusd.pro | 0.67320 | 0.00000 | 0.00000 | 2016.02.05 03:01:57 | 0.67280 | 0.00 | 0.00 | 0.00 | 12.00 |
3250416 | 2016.02.05 03:02:52 | sell | 0.50 | nzdusd.pro | 0.67239 | 0.00000 | 0.66980 | 2016.02.05 03:55:11 | 0.67028 | 0.00 | 0.00 | 0.00 | 105.50 |
3250499 | 2016.02.05 03:17:59 | buy | 0.30 | usdjpy.pro | 116.824 | 0.000 | 0.000 | 2016.02.05 15:30:08 | 116.377 | 0.00 | 0.00 | 0.00 | -115.23 |
3251541 | 2016.02.05 09:23:42 | sell | 0.45 | gbpusd.pro | 1.45509 | 0.00000 | 0.00000 | 2016.02.05 10:34:20 | 1.45434 | 0.00 | 0.00 | 0.00 | 33.75 |
3256868 | 2016.02.08 01:46:06 | sell | 0.15 | audusd.pro | 0.70897 | 0.00000 | 0.68500 | 2016.02.08 18:10:34 | 0.70839 | 0.00 | 0.00 | 0.00 | 8.70 |
3256932 | 2016.02.08 02:07:07 | sell | 0.21 | eurusd.pro | 1.11425 | 0.00000 | 0.00000 | 2016.02.08 12:16:11 | 1.11846 | 0.00 | 0.00 | 0.00 | -88.41 |
3258073 | 2016.02.08 09:55:59 | sell | 0.20 | gbpusd.pro | 1.45346 | 0.00000 | 0.00000 | 2016.02.08 13:31:02 | 1.44042 | 0.00 | 0.00 | 0.00 | 260.80 |
3259040 | 2016.02.08 12:16:44 | sell | 0.25 | gbpusd.pro | 1.44932 | 0.00000 | 1.43600 | 2016.02.08 13:48:40 | 1.44103 | 0.00 | 0.00 | 0.00 | 207.25 |
| to #3259845 |
3259845 | 2016.02.08 12:16:44 | sell | 0.20 | gbpusd.pro | 1.44932 | 0.00000 | 1.43600 | 2016.02.08 14:11:54 | 1.44256 | 0.00 | 0.00 | 0.00 | 135.20 |
| from #3259040 |
3259415 | 2016.02.08 13:07:11 | sell | 0.20 | eurusd.pro | 1.11547 | 0.00000 | 0.00000 | 2016.02.08 18:00:44 | 1.11525 | 0.00 | 0.00 | 0.00 | 4.40 |
3264311 | 2016.02.09 05:13:25 | buy | 0.50 | eurusd.pro | 1.12247 | 0.00000 | 1.12900 | 2016.02.09 06:16:53 | 1.12028 | 0.00 | 0.00 | 0.00 | -109.50 |
3264679 | 2016.02.09 06:20:48 | buy | 0.30 | eurusd.pro | 1.12130 | 0.00000 | 0.00000 | 2016.02.09 07:36:16 | 1.12020 | 0.00 | 0.00 | 0.00 | -33.00 |
| to #3264883 |
3264883 | 2016.02.09 06:20:48 | buy | 0.10 | eurusd.pro | 1.12130 | 0.00000 | 1.13300 | 2016.02.09 17:05:13 | 1.12574 | 0.00 | 0.00 | 0.00 | 44.40 |
| to #3269659 |
3269659 | 2016.02.09 06:20:48 | buy | 0.10 | eurusd.pro | 1.12130 | 0.00000 | 1.13400 | 2016.02.09 18:49:16 | 1.13057 | 0.00 | 0.00 | 0.00 | 92.70 |
| from #3264883 |
3265608 | 2016.02.09 09:54:54 | buy | 0.50 | gbpusd.pro | 1.44235 | 0.00000 | 1.45400 | 2016.02.09 13:47:19 | 1.44273 | 0.00 | 0.00 | 0.00 | 19.00 |
3267120 | 2016.02.09 13:18:24 | buy | 0.40 | eurusd.pro | 1.12213 | 0.00000 | 1.13400 | 2016.02.09 18:48:48 | 1.13052 | 0.00 | 0.00 | 0.00 | 335.60 |
3267296 | 2016.02.09 13:50:45 | sell | 0.40 | audusd.pro | 0.70263 | 0.00000 | 0.00000 | 2016.02.09 17:02:27 | 0.70699 | 0.00 | 0.00 | 0.00 | -174.40 |
3271846 | 2016.02.10 03:43:18 | sell | 0.25 | audusd.pro | 0.70438 | 0.00000 | 0.00000 | 2016.02.10 03:59:02 | 0.70513 | 0.00 | 0.00 | 0.00 | -18.75 |
3273922 | 2016.02.10 10:51:36 | buy | 0.25 | gbpusd.pro | 1.44977 | 0.00000 | 1.45350 | 2016.02.10 13:19:25 | 1.45245 | 0.00 | 0.00 | 0.00 | 67.00 |
3273958 | 2016.02.10 10:55:51 | buy | 0.25 | usdjpy.pro | 114.861 | 0.000 | 115.150 | 2016.02.10 12:35:56 | 115.150 | 0.00 | 0.00 | 0.00 | 62.74 |
| [tp] |
3277502 | 2016.02.10 17:30:05 | buy | 0.25 | usdjpy.pro | 114.949 | 0.000 | 115.700 | 2016.02.10 17:44:57 | 114.793 | 0.00 | 0.00 | 0.00 | -33.97 |
3277878 | 2016.02.10 17:48:07 | buy | 0.27 | nzdusd.pro | 0.66595 | 0.00000 | 0.66900 | 2016.02.10 18:01:59 | 0.66512 | 0.00 | 0.00 | 0.00 | -22.41 |
3280519 | 2016.02.11 04:18:04 | buy | 0.25 | usdjpy.pro | 112.978 | 0.000 | 113.300 | 2016.02.11 04:27:24 | 112.791 | 0.00 | 0.00 | 0.00 | -41.45 |
3280601 | 2016.02.11 04:35:59 | buy | 0.25 | usdjpy.pro | 112.933 | 0.000 | 113.300 | 2016.02.11 05:00:54 | 112.878 | 0.00 | 0.00 | 0.00 | -12.18 |
3280631 | 2016.02.11 04:46:00 | sell | 0.25 | gbpusd.pro | 1.45442 | 0.00000 | 1.45240 | 2016.02.11 05:51:10 | 1.45460 | 0.00 | 0.00 | 0.00 | -4.50 |
3280753 | 2016.02.11 05:13:43 | sell | 0.20 | audusd.pro | 0.71041 | 0.00000 | 0.70700 | 2016.02.11 05:51:58 | 0.71002 | 0.00 | 0.00 | 0.00 | 7.80 |
3282287 | 2016.02.11 10:06:13 | sell | 0.10 | audusd.pro | 0.70953 | 0.00000 | 0.70300 | 2016.02.11 10:33:47 | 0.70511 | 0.00 | 0.00 | 0.00 | 44.20 |
| to #3282943 |
3282943 | 2016.02.11 10:06:13 | sell | 0.15 | audusd.pro | 0.70953 | 0.00000 | 0.70200 | 2016.02.11 10:39:30 | 0.70200 | 0.00 | 0.00 | 0.00 | 112.95 |
| from #3282287[tp] |
3293240 | 2016.02.12 14:44:03 | sell | 0.15 | audusd.pro | 0.70956 | 0.00000 | 0.70830 | 2016.02.12 15:08:25 | 0.70998 | 0.00 | 0.00 | 0.00 | -6.30 |
3293403 | 2016.02.12 15:13:41 | sell | 0.15 | audusd.pro | 0.70905 | 0.00000 | 0.70750 | 2016.02.12 15:19:38 | 0.70997 | 0.00 | 0.00 | 0.00 | -13.80 |
|
0.00 |
0.00 |
0.00 |
861.59 |
Closed P/L: |
861.59 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
300.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
861.59 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
1 161.59 |
Equity: |
1 161.59 |
Free Margin: |
1 161.59 |
|
Details: |
 |
Gross Profit: |
1 622.73 |
Gross Loss: |
761.14 |
Total Net Profit: |
861.59 |
Profit Factor: |
2.13 |
Expected Payoff: |
23.93 |
|
Absolute Drawdown: |
70.89 |
Maximal Drawdown: |
297.90 (35.24%) |
Relative Drawdown: |
47.06% (203.64) |
|
Total Trades: |
36 |
Short Positions (won %): |
19 (57.89%) |
Long Positions (won %): |
17 (52.94%) |
Profit Trades (% of total): |
20 (55.56%) |
Loss trades (% of total): |
16 (44.44%) |
Largest |
profit trade: |
335.60 |
loss trade: |
-174.40 |
Average |
profit trade: |
81.14 |
loss trade: |
-47.57 |
Maximum |
consecutive wins ($): |
5 (616.35) |
consecutive losses ($): |
5 (-114.51) |
Maximal |
consecutive profit (count): |
616.35 (5) |
consecutive loss (count): |
-203.64 (2) |
Average |
consecutive wins: |
3 |
consecutive losses: |
2 |