Account: 78900372 |
Name: Alvareza LM Pesik |
Currency: USD |
Leverage: 1:500 |
2016 February 12, 22:09 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3170641 | 2016.01.22 13:53:23 | balance | New Account Trading Contest'16 | 300.00 |
3170648 | 2016.01.22 13:55:12 | sell | 0.02 | eurusd.pro | 1.08309 | 1.08309 | 1.07200 | 2016.01.22 15:56:15 | 1.08110 | 0.00 | 0.00 | 0.00 | 3.98 |
3170684 | 2016.01.22 14:00:59 | sell | 0.02 | chfjpy.pro | 116.795 | 116.795 | 115.400 | 2016.01.22 16:00:08 | 116.479 | 0.00 | 0.00 | 0.00 | 5.35 |
3170715 | 2016.01.22 14:05:24 | sell | 0.05 | eurjpy.pro | 128.005 | 128.655 | 127.000 | 2016.01.22 15:58:27 | 127.591 | 0.00 | 0.00 | 0.00 | 17.54 |
3170788 | 2016.01.22 14:11:34 | sell limit | 0.03 | xauusd.pro | 1114.00 | 1128.00 | 1088.00 | 2016.01.22 15:44:08 | 1095.10 | cancelled |
3171581 | 2016.01.22 15:43:47 | sell | 0.02 | audusd.pro | 0.70224 | 0.70685 | 0.69700 | 2016.01.22 16:02:26 | 0.70206 | 0.00 | 0.00 | 0.00 | 0.36 |
3172121 | 2016.01.22 16:26:03 | buy | 0.05 | eurusd.pro | 1.08192 | 1.07920 | 1.08500 | 2016.01.22 16:44:40 | 1.08211 | 0.00 | 0.00 | 0.00 | 0.95 |
3173981 | 2016.01.25 00:00:25 | sell | 0.03 | audusd.pro | 0.70032 | 0.70755 | 0.69300 | 2016.01.25 10:32:33 | 0.69804 | 0.00 | 0.00 | 0.00 | 6.84 |
3173986 | 2016.01.25 00:00:35 | buy | 0.03 | chfjpy.pro | 116.971 | 115.200 | 117.800 | 2016.01.26 05:35:14 | 116.532 | 0.00 | 0.00 | -0.10 | -11.15 |
3173995 | 2016.01.25 00:04:46 | buy | 0.03 | eurjpy.pro | 128.162 | 127.200 | 129.100 | 2016.01.26 05:34:14 | 128.188 | 0.00 | 0.00 | -0.16 | 0.66 |
3175319 | 2016.01.25 04:44:42 | sell limit | 0.02 | xauusd.pro | 1115.00 | 1128.70 | 1085.00 | 2016.01.25 15:04:31 | 1103.58 | cancelled |
3179200 | 2016.01.25 15:03:49 | sell | 0.03 | xauusd.pro | 1103.66 | 1109.75 | 1093.06 | 2016.01.25 15:32:03 | 1107.67 | 0.00 | 0.00 | 0.00 | -12.03 |
3179501 | 2016.01.25 15:32:40 | sell limit | 0.03 | xauusd.pro | 1115.00 | 1128.00 | 1095.00 | 2016.01.25 15:43:22 | 1106.59 | cancelled |
3179699 | 2016.01.25 15:44:08 | sell limit | 0.02 | xauusd.pro | 1115.00 | 1128.00 | 1095.00 | 2016.01.25 17:11:28 | 1106.91 | cancelled |
3180308 | 2016.01.25 17:17:59 | buy | 0.03 | gbpusd.pro | 1.42870 | 1.42000 | 1.43878 | 2016.01.26 08:15:03 | 1.42166 | 0.00 | 0.00 | -0.15 | -21.12 |
3181491 | 2016.01.26 01:13:37 | sell limit | 0.03 | xauusd.pro | 1115.00 | 1127.70 | 1099.00 | 2016.01.26 04:52:53 | 1111.32 | cancelled |
3183429 | 2016.01.26 08:11:41 | buy | 0.05 | usdcad.pro | 1.43062 | 1.42500 | 1.44051 | 2016.01.26 12:05:48 | 1.42500 | 0.00 | 0.00 | 0.00 | -19.72 |
| [sl] |
3183611 | 2016.01.26 08:29:24 | sell | 0.03 | nzdusd.pro | 0.64395 | 0.65625 | 0.63500 | 2016.01.27 22:32:00 | 0.64498 | 0.00 | 0.00 | -0.18 | -3.09 |
3183713 | 2016.01.26 08:34:32 | sell | 0.03 | chfjpy.pro | 116.317 | 117.000 | 115.555 | 2016.01.27 15:21:33 | 116.672 | 0.00 | 0.00 | -0.14 | -9.00 |
3183994 | 2016.01.26 09:04:40 | buy | 0.02 | xauusd.pro | 1115.73 | 1106.00 | 1125.00 | 2016.01.26 12:27:42 | 1113.66 | 0.00 | 0.00 | 0.00 | -4.14 |
3185681 | 2016.01.26 12:27:49 | sell | 0.03 | xauusd.pro | 1113.70 | 1128.00 | 1104.00 | 2016.01.27 21:59:43 | 1128.00 | 0.00 | 0.00 | -0.09 | -42.90 |
| [sl] |
3190003 | 2016.01.27 01:43:18 | sell | 0.05 | xauusd.pro | 1119.31 | 1125.04 | 1110.00 | 2016.01.27 21:41:30 | 1125.04 | 0.00 | 0.00 | 0.00 | -28.65 |
| [sl] |
3193311 | 2016.01.27 12:22:50 | buy | 0.05 | usdjpy.pro | 118.226 | 117.555 | 119.000 | 2016.01.27 21:00:15 | 119.000 | 0.00 | 0.00 | 0.00 | 32.52 |
| [tp] |
3193342 | 2016.01.27 12:25:53 | buy | 0.05 | usdcad.pro | 1.41377 | 1.40300 | 1.42377 | 2016.01.27 18:39:25 | 1.40300 | 0.00 | 0.00 | 0.00 | -38.38 |
| [sl] |
3193473 | 2016.01.27 12:48:10 | sell | 0.05 | nzdusd.pro | 0.64976 | 0.65625 | 0.64400 | 2016.01.27 22:05:56 | 0.64400 | 0.00 | 0.00 | 0.00 | 28.80 |
| [tp] |
3193993 | 2016.01.27 14:44:38 | buy | 0.05 | usdcad.pro | 1.40708 | 1.40300 | 1.41300 | 2016.01.27 16:07:21 | 1.41065 | 0.00 | 0.00 | 0.00 | 12.65 |
3197443 | 2016.01.28 00:03:32 | buy | 0.05 | eurjpy.pro | 129.298 | 128.100 | 130.600 | 2016.01.28 18:48:57 | 129.831 | 0.00 | 0.00 | 0.00 | 22.47 |
3197479 | 2016.01.28 00:07:56 | buy | 0.05 | eurusd.pro | 1.08945 | 1.08255 | 1.09900 | 2016.01.28 23:39:21 | 1.09379 | 0.00 | 0.00 | -0.23 | 21.70 |
3197525 | 2016.01.28 00:21:28 | buy | 0.05 | gbpusd.pro | 1.42411 | 1.41655 | 1.43411 | 2016.01.28 12:39:10 | 1.43411 | 0.00 | 0.00 | 0.00 | 50.00 |
| [tp] |
3197538 | 2016.01.28 00:29:53 | buy | 0.05 | gbpjpy.pro | 169.096 | 168.200 | 170.099 | 2016.01.28 11:53:11 | 170.099 | 0.00 | 0.00 | 0.00 | 42.20 |
| [tp] |
3204596 | 2016.01.28 17:31:25 | buy | 0.05 | xauusd.pro | 1116.99 | 1108.50 | 1122.00 | 2016.01.29 05:52:34 | 1108.50 | 0.00 | 0.00 | -0.31 | -42.45 |
| [sl] |
3206060 | 2016.01.29 00:04:21 | buy | 0.05 | chfjpy.pro | 117.236 | 116.500 | 118.725 | 2016.01.29 05:39:00 | 118.725 | 0.00 | 0.00 | 0.00 | 61.66 |
| [tp] |
3206071 | 2016.01.29 00:06:49 | buy | 0.05 | gbpjpy.pro | 170.653 | 168.455 | 173.455 | 2016.01.29 05:39:13 | 173.455 | 0.00 | 0.00 | 0.00 | 115.82 |
| [tp] |
3206121 | 2016.01.29 00:16:38 | buy limit | 0.07 | gbpusd.pro | 1.43000 | 1.42125 | 1.44000 | 2016.01.29 06:31:34 | 1.43742 | cancelled |
3206128 | 2016.01.29 00:20:06 | buy | 0.07 | eurusd.pro | 1.09424 | 1.08500 | 1.09900 | 2016.01.29 14:07:23 | 1.09202 | 0.00 | 0.00 | 0.00 | -15.54 |
3208560 | 2016.01.29 06:32:14 | buy | 0.06 | gbpusd.pro | 1.43697 | 1.42120 | 1.44495 | 2016.01.29 14:06:48 | 1.42991 | 0.00 | 0.00 | 0.00 | -42.36 |
3208600 | 2016.01.29 06:34:57 | buy | 0.05 | gbpjpy.pro | 172.009 | 169.800 | 174.000 | 2016.01.29 08:13:46 | 174.000 | 0.00 | 0.00 | 0.00 | 82.43 |
| [tp] |
3215756 | 2016.02.01 00:00:29 | buy | 0.06 | gbpjpy.pro | 172.972 | 172.000 | 174.250 | 2016.02.01 17:43:27 | 173.914 | 0.00 | 0.00 | 0.00 | 46.71 |
3215764 | 2016.02.01 00:04:22 | buy | 0.06 | eurjpy.pro | 131.415 | 131.000 | 132.455 | 2016.02.01 17:43:52 | 131.862 | 0.00 | 0.00 | 0.00 | 22.17 |
3215874 | 2016.02.01 00:37:38 | buy | 0.05 | chfjpy.pro | 118.558 | 116.715 | 119.555 | 2016.02.01 17:15:57 | 118.897 | 0.00 | 0.00 | 0.00 | 14.02 |
3215897 | 2016.02.01 00:42:15 | sell | 0.06 | audusd.pro | 0.70733 | 0.71600 | 0.70200 | 2016.02.01 16:23:20 | 0.70753 | 0.00 | 0.00 | 0.00 | -1.20 |
3216046 | 2016.02.01 01:13:43 | buy | 0.06 | xauusd.pro | 1118.25 | 1108.00 | 1130.00 | 2016.02.01 17:15:53 | 1127.36 | 0.00 | 0.00 | 0.00 | 54.66 |
3223992 | 2016.02.01 23:39:40 | buy limit | 0.06 | xauusd.pro | 1120.00 | 1112.00 | 1131.00 | 2016.02.02 11:32:35 | 1125.99 | cancelled |
3223995 | 2016.02.01 23:43:10 | buy limit | 0.06 | gbpusd.pro | 1.43355 | 1.42177 | 1.44555 | 2016.02.02 11:27:44 | 1.43692 | cancelled |
3224006 | 2016.02.02 00:03:49 | buy | 0.06 | eurjpy.pro | 131.840 | 131.000 | 133.000 | 2016.02.02 13:52:27 | 131.855 | 0.00 | 0.00 | 0.00 | 0.75 |
3224021 | 2016.02.02 00:08:00 | buy | 0.06 | eurusd.pro | 1.08913 | 1.08000 | 1.09915 | 2016.02.02 14:13:31 | 1.09200 | 0.00 | 0.00 | 0.00 | 17.22 |
3223997 | 2016.02.02 07:25:50 | buy | 0.06 | gbpjpy.pro | 173.500 | 172.155 | 174.500 | 2016.02.02 14:06:32 | 174.500 | 0.00 | 0.00 | 0.00 | 49.67 |
| [tp] |
3227528 | 2016.02.02 11:27:54 | buy | 0.06 | gbpusd.pro | 1.43692 | 1.42177 | 1.44699 | 2016.02.02 14:13:27 | 1.44333 | 0.00 | 0.00 | 0.00 | 38.46 |
3227643 | 2016.02.02 11:35:46 | buy | 0.06 | gbpjpy.pro | 173.072 | 172.155 | 174.200 | 2016.02.02 12:37:06 | 173.861 | 0.00 | 0.00 | 0.00 | 39.21 |
3232495 | 2016.02.03 00:04:19 | sell | 0.06 | eurjpy.pro | 130.993 | 132.100 | 129.900 | 2016.02.03 12:40:37 | 130.550 | 0.00 | 0.00 | 0.00 | 22.25 |
3232497 | 2016.02.03 00:04:37 | sell | 0.06 | gbpjpy.pro | 172.879 | 174.800 | 171.879 | 2016.02.03 13:17:17 | 172.851 | 0.00 | 0.00 | 0.00 | 1.41 |
3232500 | 2016.02.03 00:05:37 | buy | 0.07 | usdcad.pro | 1.40552 | 1.39200 | 1.41555 | 2016.02.03 13:20:37 | 1.39804 | 0.00 | 0.00 | 0.00 | -37.45 |
3232524 | 2016.02.03 00:16:46 | sell | 0.06 | chfjpy.pro | 117.688 | 118.855 | 116.800 | 2016.02.03 12:46:55 | 117.541 | 0.00 | 0.00 | 0.00 | 7.39 |
3232623 | 2016.02.03 01:04:00 | sell | 0.06 | audjpy.pro | 84.229 | 85.555 | 83.500 | 2016.02.03 13:20:41 | 84.501 | 0.00 | 0.00 | 0.00 | -13.65 |
3241827 | 2016.02.03 23:16:50 | buy limit | 0.05 | xauusd.pro | 1133.00 | 1123.00 | 1146.00 | 2016.02.04 13:15:58 | 1147.30 | cancelled |
3241869 | 2016.02.03 23:59:29 | buy limit | 0.03 | gbpusd.pro | 1.44900 | 1.43700 | 1.45900 | 2016.02.04 12:44:06 | 1.46630 | cancelled |
3241873 | 2016.02.04 00:06:31 | sell | 0.03 | chfjpy.pro | 117.374 | 117.955 | 116.855 | 2016.02.04 12:16:17 | 117.278 | 0.00 | 0.00 | 0.00 | 2.45 |
3241882 | 2016.02.04 00:14:06 | sell | 0.03 | gbpjpy.pro | 172.176 | 173.955 | 171.100 | 2016.02.04 12:16:20 | 172.362 | 0.00 | 0.00 | 0.00 | -4.74 |
3241891 | 2016.02.04 00:17:30 | sell | 0.03 | eurjpy.pro | 130.855 | 131.195 | 130.155 | 2016.02.04 11:29:42 | 131.195 | 0.00 | 0.00 | 0.00 | -8.68 |
| [sl] |
3245429 | 2016.02.04 13:10:42 | sell | 0.03 | gbpusd.pro | 1.46539 | 1.47015 | 1.45300 | 2016.02.04 14:38:19 | 1.45661 | 0.00 | 0.00 | 0.00 | 26.34 |
3245445 | 2016.02.04 13:15:31 | sell | 0.03 | xauusd.pro | 1146.75 | 1159.50 | 1136.00 | 2016.02.04 15:31:32 | 1153.17 | 0.00 | 0.00 | 0.00 | -19.26 |
3249900 | 2016.02.05 00:02:40 | sell | 0.05 | gbpusd.pro | 1.45877 | 1.47055 | 1.44900 | 2016.02.05 12:27:27 | 1.45365 | 0.00 | 0.00 | 0.00 | 25.60 |
3249903 | 2016.02.05 00:07:36 | sell | 0.03 | eurusd.pro | 1.12054 | 1.12054 | 1.11100 | 2016.02.05 13:16:58 | 1.12054 | 0.00 | 0.00 | 0.00 | 0.00 |
| [sl] |
3249905 | 2016.02.05 00:11:59 | buy | 0.02 | usdcad.pro | 1.37570 | 1.36255 | 1.38755 | 2016.02.05 15:49:27 | 1.37791 | 0.00 | 0.00 | 0.00 | 3.21 |
3251156 | 2016.02.05 07:11:51 | buy limit | 0.05 | usdjpy.pro | 116.100 | 115.000 | 117.000 | 2016.02.05 12:27:48 | 116.891 | cancelled |
3252372 | 2016.02.05 12:29:44 | buy | 0.07 | usdjpy.pro | 116.889 | 116.951 | 118.000 | 2016.02.05 15:48:37 | 117.143 | 0.00 | 0.00 | 0.00 | 15.18 |
3254618 | 2016.02.05 15:59:23 | sell | 0.05 | eurjpy.pro | 130.585 | 131.155 | 129.900 | 2016.02.05 17:35:28 | 130.346 | 0.00 | 0.00 | 0.00 | 10.19 |
3256628 | 2016.02.08 00:07:11 | sell | 0.50 | gbpusd.pro | 1.44907 | 1.46100 | 1.44555 | 2016.02.08 10:57:09 | 1.44961 | 0.00 | 0.00 | 0.00 | -27.00 |
3256630 | 2016.02.08 00:07:29 | buy | 0.50 | usdjpy.pro | 116.983 | 115.900 | 117.900 | 2016.02.08 06:12:50 | 117.195 | 0.00 | 0.00 | 0.00 | 90.45 |
3257293 | 2016.02.08 04:17:18 | buy | 0.50 | usdchf.pro | 0.99332 | 0.98700 | 0.99850 | 2016.02.08 08:55:31 | 0.99358 | 0.00 | 0.00 | 0.00 | 13.08 |
3257322 | 2016.02.08 04:28:16 | sell | 0.01 | usdchf.pro | 0.99314 | 0.00000 | 0.00000 | 2016.02.08 04:28:37 | 0.99357 | 0.00 | 0.00 | 0.00 | -0.43 |
3257540 | 2016.02.08 06:13:36 | buy | 0.05 | usdjpy.pro | 117.228 | 115.900 | 117.900 | 2016.02.08 09:15:33 | 117.376 | 0.00 | 0.00 | 0.00 | 6.30 |
3263150 | 2016.02.09 00:18:39 | sell | 0.50 | audusd.pro | 0.70830 | 0.71383 | 0.70200 | 2016.02.09 00:21:34 | 0.70869 | 0.00 | 0.00 | 0.00 | -19.50 |
3263164 | 2016.02.09 00:21:53 | sell | 0.05 | audusd.pro | 0.70822 | 0.71383 | 0.70100 | 2016.02.09 04:33:59 | 0.70322 | 0.00 | 0.00 | 0.00 | 25.00 |
3263169 | 2016.02.09 00:23:21 | sell | 0.05 | nzdusd.pro | 0.66199 | 0.66695 | 0.65500 | 2016.02.09 04:34:06 | 0.65965 | 0.00 | 0.00 | 0.00 | 11.70 |
3263214 | 2016.02.09 00:57:35 | sell | 0.05 | eurjpy.pro | 129.378 | 130.555 | 128.555 | 2016.02.09 04:32:41 | 128.875 | 0.00 | 0.00 | 0.00 | 21.86 |
3263288 | 2016.02.09 01:18:38 | sell | 0.10 | eurjpy.pro | 129.337 | 130.555 | 128.555 | 2016.02.09 04:32:38 | 128.860 | 0.00 | 0.00 | 0.00 | 41.48 |
3271193 | 2016.02.10 00:16:27 | buy | 0.06 | eurusd.pro | 1.12913 | 1.12200 | 1.13800 | 2016.02.10 15:27:16 | 1.12530 | 0.00 | 0.00 | 0.00 | -22.98 |
3271196 | 2016.02.10 00:18:43 | buy limit | 0.06 | eurusd.pro | 1.12208 | 1.11500 | 1.13800 | 2016.02.10 12:18:22 | 1.12615 | cancelled |
3271209 | 2016.02.10 00:30:43 | sell limit | 0.06 | usdchf.pro | 0.97880 | 0.98915 | 0.97000 | 2016.02.10 12:25:33 | 0.97446 | cancelled |
3271251 | 2016.02.10 01:00:46 | sell | 0.06 | xauusd.pro | 1189.16 | 1201.97 | 1180.00 | 2016.02.10 12:21:32 | 1184.16 | 0.00 | 0.00 | 0.00 | 30.00 |
3271924 | 2016.02.10 04:02:31 | sell | 0.10 | chfjpy.pro | 117.833 | 118.777 | 116.700 | 2016.02.10 12:21:36 | 118.088 | 0.00 | 0.00 | 0.00 | -22.17 |
3274681 | 2016.02.10 12:19:30 | buy | 0.10 | usdcad.pro | 1.38692 | 1.37955 | 1.39255 | 2016.02.10 14:42:14 | 1.38207 | 0.00 | 0.00 | 0.00 | -35.09 |
3274731 | 2016.02.10 12:25:15 | sell | 0.10 | xauusd.pro | 1183.96 | 1199.99 | 1173.00 | 2016.02.10 12:59:53 | 1182.90 | 0.00 | 0.00 | 0.00 | 10.60 |
3279230 | 2016.02.11 00:04:05 | buy | 0.05 | usdjpy.pro | 113.420 | 113.000 | 114.000 | 2016.02.11 02:42:35 | 113.000 | 0.00 | 0.00 | 0.00 | -18.58 |
| [sl] |
3279245 | 2016.02.11 00:18:47 | buy | 0.10 | usdjpy.pro | 113.481 | 113.000 | 114.000 | 2016.02.11 02:42:35 | 113.000 | 0.00 | 0.00 | 0.00 | -42.57 |
| [sl] |
3279329 | 2016.02.11 01:01:14 | sell limit | 0.10 | xauusd.pro | 1215.00 | 1225.00 | 0.00 | 2016.02.11 02:46:15 | 1211.07 | cancelled |
3279857 | 2016.02.11 02:46:06 | sell | 0.10 | eurjpy.pro | 127.568 | 127.568 | 126.799 | 2016.02.11 07:08:48 | 127.296 | 0.00 | 0.00 | 0.00 | 24.13 |
3281290 | 2016.02.11 07:09:42 | sell limit | 0.10 | eurjpy.pro | 128.600 | 130.255 | 127.300 | 2016.02.11 12:40:25 | 126.328 | cancelled |
3284504 | 2016.02.11 12:47:06 | sell limit | 0.02 | xauusd.pro | 1242.00 | 1256.00 | 1231.00 | 2016.02.11 13:44:09 | 1228.31 | cancelled |
3284571 | 2016.02.11 12:56:39 | sell | 0.05 | eurusd.pro | 1.13091 | 1.13700 | 1.12200 | 2016.02.11 13:43:52 | 1.13290 | 0.00 | 0.00 | 0.00 | -9.95 |
3286519 | 2016.02.11 15:41:08 | sell | 0.05 | eurusd.pro | 1.13200 | 1.13480 | 1.12492 | 2016.02.11 17:39:09 | 1.13424 | 0.00 | 0.00 | 0.00 | -11.20 |
3289426 | 2016.02.12 04:00:09 | buy | 0.05 | usdchf.pro | 0.97465 | 0.96500 | 0.98123 | 2016.02.12 16:01:32 | 0.97626 | 0.00 | 0.00 | 0.00 | 8.25 |
3289442 | 2016.02.12 04:02:29 | sell | 0.05 | eurusd.pro | 1.13030 | 1.13855 | 1.12200 | 2016.02.12 15:35:33 | 1.12377 | 0.00 | 0.00 | 0.00 | 32.65 |
3289458 | 2016.02.12 04:04:29 | sell | 0.02 | xauusd.pro | 1236.39 | 1249.77 | 1225.02 | 2016.02.12 16:00:00 | 1236.12 | 0.00 | 0.00 | 0.00 | 0.54 |
3290128 | 2016.02.12 06:24:31 | buy | 0.05 | eurjpy.pro | 127.343 | 126.000 | 128.200 | 2016.02.12 16:09:05 | 126.926 | 0.00 | 0.00 | 0.00 | -18.49 |
3290182 | 2016.02.12 06:48:28 | buy | 0.05 | eurjpy.pro | 127.374 | 126.000 | 128.200 | 2016.02.12 16:08:54 | 126.935 | 0.00 | 0.00 | 0.00 | -19.46 |
|
0.00 |
0.00 |
-1.36 |
595.93 |
Closed P/L: |
594.57 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
300.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
594.57 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
894.57 |
Equity: |
894.57 |
Free Margin: |
894.57 |
|
Details: |
 |
Gross Profit: |
1 218.47 |
Gross Loss: |
623.90 |
Total Net Profit: |
594.57 |
Profit Factor: |
1.95 |
Expected Payoff: |
7.43 |
|
Absolute Drawdown: |
106.88 |
Maximal Drawdown: |
141.90 (42.36%) |
Relative Drawdown: |
42.36% (141.90) |
|
Total Trades: |
80 |
Short Positions (won %): |
39 (58.97%) |
Long Positions (won %): |
41 (63.41%) |
Profit Trades (% of total): |
49 (61.25%) |
Loss trades (% of total): |
31 (38.75%) |
Largest |
profit trade: |
115.82 |
loss trade: |
-42.99 |
Average |
profit trade: |
24.87 |
loss trade: |
-20.13 |
Maximum |
consecutive wins ($): |
12 (313.92) |
consecutive losses ($): |
5 (-65.52) |
Maximal |
consecutive profit (count): |
313.92 (12) |
consecutive loss (count): |
-119.22 (4) |
Average |
consecutive wins: |
3 |
consecutive losses: |
2 |