Account: 78900212 |
Name: IRWAN ARISTON |
Currency: USD |
Leverage: 1:500 |
2016 February 12, 22:09 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3117368 | 2016.01.12 21:28:01 | balance | New Account Trading Contest '16 | 300.00 |
3132015 | 2016.01.18 07:48:30 | sell | 0.01 | audusd.pro | 0.69030 | 0.69350 | 0.68700 | 2016.01.18 12:01:43 | 0.68776 | 0.00 | 0.00 | 0.00 | 2.54 |
3141960 | 2016.01.19 15:51:55 | sell | 0.05 | audusd.pro | 0.69297 | 0.69630 | 0.69000 | 2016.01.19 16:33:39 | 0.69214 | 0.00 | 0.00 | 0.00 | 4.15 |
3149131 | 2016.01.20 11:31:41 | sell | 0.05 | gbpjpy.pro | 164.557 | 0.000 | 164.100 | 2016.01.21 04:35:44 | 166.490 | 0.00 | 0.00 | -1.03 | -82.37 |
3156743 | 2016.01.21 04:36:23 | sell | 0.10 | gbpusd.pro | 1.41889 | 1.42100 | 0.00000 | 2016.01.21 09:34:35 | 1.41641 | 0.00 | 0.00 | 0.00 | 24.80 |
3159741 | 2016.01.21 11:26:01 | buy | 0.10 | usdcad.pro | 1.44884 | 0.00000 | 1.45800 | 2016.01.21 19:24:33 | 1.42704 | 0.00 | 0.00 | 0.00 | -152.76 |
3168850 | 2016.01.22 10:11:32 | buy | 0.10 | eurusd.pro | 1.08352 | 1.08120 | 0.00000 | 2016.01.22 11:06:17 | 1.08525 | 0.00 | 0.00 | 0.00 | 17.30 |
3169955 | 2016.01.22 11:47:51 | buy | 0.10 | gbpusd.pro | 1.42839 | 0.00000 | 0.00000 | 2016.01.22 14:10:23 | 1.43074 | 0.00 | 0.00 | 0.00 | 23.50 |
3174699 | 2016.01.25 03:07:31 | buy | 0.03 | usdjpy.pro | 118.573 | 118.410 | 119.580 | 2016.01.25 05:03:31 | 118.792 | 0.00 | 0.00 | 0.00 | 5.53 |
3175181 | 2016.01.25 04:17:41 | buy | 0.03 | audusd.pro | 0.70069 | 0.69790 | 0.71070 | 2016.01.25 06:32:38 | 0.70182 | 0.00 | 0.00 | 0.00 | 3.39 |
3176259 | 2016.01.25 08:12:45 | sell | 0.05 | audusd.pro | 0.70141 | 0.70370 | 0.69140 | 2016.01.25 09:32:39 | 0.70031 | 0.00 | 0.00 | 0.00 | 5.50 |
3179425 | 2016.01.25 15:26:25 | buy | 0.03 | gbpusd.pro | 1.42512 | 1.42210 | 1.43500 | 2016.01.25 16:46:18 | 1.42700 | 0.00 | 0.00 | 0.00 | 5.64 |
3180619 | 2016.01.25 18:13:37 | sell | 0.03 | eurusd.pro | 1.08306 | 1.08500 | 1.07300 | 2016.01.25 22:28:21 | 1.08500 | 0.00 | 0.00 | 0.00 | -5.82 |
| [sl] |
3183004 | 2016.01.26 06:15:22 | sell | 0.05 | audusd.pro | 0.69466 | 0.69710 | 0.68960 | 2016.01.26 08:24:17 | 0.69348 | 0.00 | 0.00 | 0.00 | 5.90 |
3190369 | 2016.01.27 02:58:58 | buy | 0.10 | audusd.pro | 0.70391 | 0.69900 | 0.71400 | 2016.01.27 11:35:09 | 0.70419 | 0.00 | 0.00 | 0.00 | 2.80 |
3199631 | 2016.01.28 09:14:56 | sell | 0.10 | usdcad.pro | 1.41031 | 0.00000 | 0.00000 | 2016.01.28 09:35:01 | 1.40795 | 0.00 | 0.00 | 0.00 | 16.76 |
3207833 | 2016.01.29 05:48:40 | buy | 0.01 | usdjpy.pro | 120.830 | 0.000 | 0.000 | 2016.01.29 08:19:18 | 120.849 | 0.00 | 0.00 | 0.00 | 0.16 |
3207914 | 2016.01.29 05:51:18 | buy | 0.02 | usdjpy.pro | 120.369 | 0.000 | 0.000 | 2016.01.29 08:00:31 | 120.504 | 0.00 | 0.00 | 0.00 | 2.24 |
3207965 | 2016.01.29 05:52:31 | buy | 0.01 | usdjpy.pro | 120.033 | 0.000 | 0.000 | 2016.01.29 08:00:19 | 120.502 | 0.00 | 0.00 | 0.00 | 3.89 |
3208383 | 2016.01.29 06:18:56 | buy | 0.01 | usdjpy.pro | 119.495 | 0.000 | 0.000 | 2016.01.29 08:00:11 | 120.529 | 0.00 | 0.00 | 0.00 | 8.58 |
3208452 | 2016.01.29 06:23:22 | buy limit | 0.02 | usdjpy.pro | 119.000 | 0.000 | 0.000 | 2016.01.29 21:47:15 | 121.141 | cancelled |
3240519 | 2016.02.03 17:56:33 | buy stop | 0.20 | gbpjpy.pro | 172.300 | 0.000 | 0.000 | 2016.02.03 19:31:34 | 171.540 | cancelled |
3241235 | 2016.02.03 19:59:45 | buy | 0.20 | gbpusd.pro | 1.45820 | 0.00000 | 0.00000 | 2016.02.03 20:18:53 | 1.46031 | 0.00 | 0.00 | 0.00 | 42.20 |
3241508 | 2016.02.03 20:51:17 | buy | 0.20 | eurusd.pro | 1.11240 | 0.00000 | 1.12900 | 2016.02.03 21:06:00 | 1.11417 | 0.00 | 0.00 | 0.00 | 35.40 |
3241713 | 2016.02.03 22:02:34 | buy | 0.26 | usdjpy.pro | 117.755 | 0.000 | 118.400 | 2016.02.03 22:09:27 | 117.929 | 0.00 | 0.00 | 0.00 | 38.36 |
3241731 | 2016.02.03 22:14:50 | buy | 0.30 | usdjpy.pro | 117.912 | 0.000 | 118.400 | 2016.02.04 06:28:04 | 118.075 | 0.00 | 0.00 | -5.00 | 41.41 |
3243231 | 2016.02.04 07:47:54 | sell | 0.34 | gbpusd.pro | 1.45707 | 0.00000 | 0.00000 | 2016.02.04 09:53:36 | 1.45699 | 0.00 | 0.00 | 0.00 | 2.72 |
3243783 | 2016.02.04 10:02:36 | buy | 0.34 | gbpusd.pro | 1.45923 | 0.00000 | 0.00000 | 2016.02.04 10:21:52 | 1.46116 | 0.00 | 0.00 | 0.00 | 65.62 |
3244150 | 2016.02.04 10:33:19 | sell | 0.41 | usdcad.pro | 1.37417 | 0.00000 | 0.00000 | 2016.02.04 11:06:24 | 1.37303 | 0.00 | 0.00 | 0.00 | 34.04 |
3249173 | 2016.02.04 17:57:37 | buy | 0.44 | eurusd.pro | 1.11666 | 0.00000 | 0.00000 | 2016.02.04 18:00:51 | 1.11729 | 0.00 | 0.00 | 0.00 | 27.72 |
3249322 | 2016.02.04 18:22:10 | sell | 0.47 | eurusd.pro | 1.11834 | 0.00000 | 1.11630 | 2016.02.04 18:39:30 | 1.11937 | 0.00 | 0.00 | 0.00 | -48.41 |
3249332 | 2016.02.04 18:24:11 | buy stop | 0.34 | eurusd.pro | 1.11872 | 0.00000 | 0.00000 | 2016.02.04 18:24:17 | 1.11835 | cancelled |
3251044 | 2016.02.05 06:11:44 | sell | 0.42 | gbpjpy.pro | 169.953 | 0.000 | 169.650 | 2016.02.05 07:53:03 | 170.217 | 0.00 | 0.00 | 0.00 | -94.80 |
3251260 | 2016.02.05 07:54:12 | buy | 0.42 | usdjpy.pro | 116.951 | 0.000 | 118.050 | 2016.02.05 15:47:32 | 117.157 | 0.00 | 0.00 | 0.00 | 73.85 |
3255374 | 2016.02.05 16:43:51 | buy | 0.42 | usdjpy.pro | 117.014 | 0.000 | 117.200 | 2016.02.05 16:56:20 | 117.062 | 0.00 | 0.00 | 0.00 | 17.22 |
3255802 | 2016.02.05 17:22:55 | buy | 0.42 | gbpusd.pro | 1.44744 | 0.00000 | 0.00000 | 2016.02.05 17:30:21 | 1.44814 | 0.00 | 0.00 | 0.00 | 29.40 |
3262977 | 2016.02.08 21:00:40 | sell | 0.45 | eurusd.pro | 1.11866 | 0.00000 | 1.11450 | 2016.02.08 21:41:41 | 1.12034 | 0.00 | 0.00 | 0.00 | -75.60 |
3263033 | 2016.02.08 21:45:37 | buy | 0.37 | eurusd.pro | 1.11994 | 0.00000 | 1.12200 | 2016.02.08 21:57:51 | 1.12119 | 0.00 | 0.00 | 0.00 | 46.25 |
3263074 | 2016.02.08 22:45:55 | buy | 0.42 | eurjpy.pro | 129.630 | 0.000 | 129.950 | 2016.02.08 23:52:31 | 129.664 | 0.00 | 0.00 | -2.29 | 12.33 |
3266680 | 2016.02.09 12:04:39 | sell | 0.43 | usdcad.pro | 1.38942 | 0.00000 | 0.00000 | 2016.02.09 12:17:21 | 1.38768 | 0.00 | 0.00 | 0.00 | 53.92 |
3266947 | 2016.02.09 12:41:24 | buy | 0.40 | eurjpy.pro | 129.321 | 0.000 | 129.650 | 2016.02.09 16:35:40 | 129.385 | 0.00 | 0.00 | 0.00 | 22.31 |
3270154 | 2016.02.09 17:58:25 | sell | 0.50 | usdcad.pro | 1.38191 | 0.00000 | 1.38050 | 2016.02.09 18:12:06 | 1.38050 | 0.00 | 0.00 | 0.00 | 51.07 |
| [tp] |
3270984 | 2016.02.09 21:14:15 | buy | 0.50 | eurjpy.pro | 129.737 | 0.000 | 130.000 | 2016.02.09 22:04:46 | 129.900 | 0.00 | 0.00 | 0.00 | 70.80 |
3274548 | 2016.02.10 12:01:50 | buy | 0.60 | audusd.pro | 0.71278 | 0.00000 | 0.71700 | 2016.02.10 14:45:35 | 0.71148 | 0.00 | 0.00 | 0.00 | -78.00 |
3279021 | 2016.02.10 21:27:39 | buy | 0.55 | eurusd.pro | 1.12675 | 0.00000 | 1.12900 | 2016.02.10 21:59:34 | 1.12774 | 0.00 | 0.00 | 0.00 | 54.45 |
3280526 | 2016.02.11 04:20:22 | buy | 0.60 | eurusd.pro | 1.12952 | 0.00000 | 0.00000 | 2016.02.11 10:09:26 | 1.13051 | 0.00 | 0.00 | 0.00 | 59.40 |
3286574 | 2016.02.11 15:44:39 | buy | 0.30 | gbpjpy.pro | 162.407 | 0.000 | 163.000 | 2016.02.11 16:59:44 | 162.463 | 0.00 | 0.00 | 0.00 | 14.93 |
3287666 | 2016.02.11 17:24:53 | buy | 0.30 | usdcad.pro | 1.39512 | 0.00000 | 0.00000 | 2016.02.11 17:37:36 | 1.39636 | 0.00 | 0.00 | 0.00 | 26.64 |
3288451 | 2016.02.11 18:51:55 | buy | 0.50 | gbpjpy.pro | 161.480 | 0.000 | 161.700 | 2016.02.11 19:02:34 | 161.634 | 0.00 | 0.00 | 0.00 | 68.84 |
3290348 | 2016.02.12 07:37:12 | buy | 0.50 | xauusd.pro | 1238.18 | 0.00 | 0.00 | 2016.02.12 08:09:22 | 1239.90 | 0.00 | 0.00 | 0.00 | 86.00 |
3294963 | 2016.02.12 17:54:38 | sell | 0.60 | usdcad.pro | 1.39128 | 0.00000 | 0.00000 | 2016.02.12 17:59:15 | 1.39035 | 0.00 | 0.00 | 0.00 | 40.13 |
3295534 | 2016.02.12 20:55:48 | sell | 0.60 | usdcad.pro | 1.38470 | 0.00000 | 0.00000 | 2016.02.12 21:02:43 | 1.38606 | 0.00 | 0.00 | 0.00 | -58.87 |
|
0.00 |
0.00 |
-8.32 |
551.06 |
Closed P/L: |
542.74 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
3295560 | 2016.02.12 21:17:22 | buy | 0.60 | gbpjpy.pro | 164.750 | 0.000 | 165.000 | | 164.393 | 0.00 | 0.00 | -3.02 | -189.14 |
|
0.00 |
0.00 |
-3.02 |
-189.14 |
| Floating P/L: |
-192.16 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
300.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
542.74 |
Floating P/L: |
-192.16 |
Margin: |
120.00 |
Balance: |
842.74 |
Equity: |
650.58 |
Free Margin: |
530.58 |
|
Details: |
 |
Gross Profit: |
1 140.40 |
Gross Loss: |
597.66 |
Total Net Profit: |
542.74 |
Profit Factor: |
1.91 |
Expected Payoff: |
11.31 |
|
Absolute Drawdown: |
204.67 |
Maximal Drawdown: |
211.36 (68.92%) |
Relative Drawdown: |
68.92% (211.36) |
|
Total Trades: |
48 |
Short Positions (won %): |
17 (64.71%) |
Long Positions (won %): |
31 (93.55%) |
Profit Trades (% of total): |
40 (83.33%) |
Loss trades (% of total): |
8 (16.67%) |
Largest |
profit trade: |
86.00 |
loss trade: |
-152.76 |
Average |
profit trade: |
28.51 |
loss trade: |
-74.71 |
Maximum |
consecutive wins ($): |
15 (322.80) |
consecutive losses ($): |
2 (-143.21) |
Maximal |
consecutive profit (count): |
350.39 (7) |
consecutive loss (count): |
-152.76 (1) |
Average |
consecutive wins: |
6 |
consecutive losses: |
1 |