Account: 78900119 |
Name: DAVID ANDI PURWADI |
Currency: USD |
Leverage: 1:500 |
2016 February 12, 22:09 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3146694 | 2016.01.20 06:53:26 | balance | New Account Trading Contest '16 | 300.00 |
3153246 | 2016.01.20 17:15:13 | sell | 0.10 | eurusd.pro | 1.09070 | 1.09270 | 0.00000 | 2016.01.20 18:02:51 | 1.09012 | 0.00 | 0.00 | 0.00 | 5.80 |
3153457 | 2016.01.20 17:28:00 | sell | 0.30 | gbpusd.pro | 1.42121 | 1.42250 | 1.41860 | 2016.01.20 17:46:12 | 1.42068 | 0.00 | 0.00 | 0.00 | 15.90 |
3154534 | 2016.01.20 19:13:07 | buy | 0.30 | gbpusd.pro | 1.41780 | 1.41224 | 0.00000 | 2016.01.20 19:24:24 | 1.41806 | 0.00 | 0.00 | 0.00 | 7.80 |
3154788 | 2016.01.20 19:50:47 | buy | 0.30 | gbpusd.pro | 1.41790 | 0.00000 | 0.00000 | 2016.01.20 20:14:24 | 1.41818 | 0.00 | 0.00 | 0.00 | 8.40 |
3155059 | 2016.01.20 21:29:03 | buy | 0.30 | gbpusd.pro | 1.41623 | 1.41219 | 0.00000 | 2016.01.20 21:52:53 | 1.41577 | 0.00 | 0.00 | 0.00 | -13.80 |
3159857 | 2016.01.21 11:46:23 | sell | 0.25 | gbpusd.pro | 1.41817 | 1.42142 | 0.00000 | 2016.01.21 11:50:19 | 1.41887 | 0.00 | 0.00 | 0.00 | -17.50 |
3160093 | 2016.01.21 12:23:05 | sell | 0.25 | gbpusd.pro | 1.41599 | 1.41918 | 0.00000 | 2016.01.21 12:55:21 | 1.41469 | 0.00 | 0.00 | 0.00 | 32.50 |
3164094 | 2016.01.21 18:08:37 | buy | 0.25 | gbpusd.pro | 1.41680 | 1.41289 | 0.00000 | 2016.01.21 18:27:02 | 1.41811 | 0.00 | 0.00 | 0.00 | 32.75 |
3164610 | 2016.01.21 19:19:29 | buy | 0.25 | eurusd.pro | 1.08438 | 1.08207 | 1.08468 | 2016.01.21 20:28:13 | 1.08451 | 0.00 | 0.00 | 0.00 | 3.25 |
3166017 | 2016.01.22 02:56:35 | buy | 0.25 | eurusd.pro | 1.08472 | 1.08172 | 1.08772 | 2016.01.22 09:26:59 | 1.08172 | 0.00 | 0.00 | 0.00 | -75.00 |
| [sl] |
3169829 | 2016.01.22 11:32:58 | buy | 0.25 | gbpusd.pro | 1.42908 | 0.00000 | 0.00000 | 2016.01.22 11:44:16 | 1.42780 | 0.00 | 0.00 | 0.00 | -32.00 |
3170155 | 2016.01.22 12:15:03 | sell | 0.25 | gbpusd.pro | 1.42633 | 0.00000 | 0.00000 | 2016.01.22 12:27:39 | 1.42567 | 0.00 | 0.00 | 0.00 | 16.50 |
3171986 | 2016.01.22 16:17:29 | sell | 0.25 | eurusd.pro | 1.08045 | 0.00000 | 0.00000 | 2016.01.22 16:22:19 | 1.08135 | 0.00 | 0.00 | 0.00 | -22.50 |
3172293 | 2016.01.22 16:41:01 | buy | 0.25 | eurusd.pro | 1.08257 | 1.07923 | 0.00000 | 2016.01.22 18:01:37 | 1.08200 | 0.00 | 0.00 | 0.00 | -14.25 |
3177699 | 2016.01.25 11:00:17 | buy | 0.25 | gbpusd.pro | 1.42630 | 1.42130 | 1.42770 | 2016.01.25 17:17:21 | 1.42770 | 0.00 | 0.00 | 0.00 | 35.00 |
| [tp] |
3184636 | 2016.01.26 10:14:25 | sell | 0.25 | gbpusd.pro | 1.41964 | 1.41967 | 0.00000 | 2016.01.26 10:21:37 | 1.41859 | 0.00 | 0.00 | 0.00 | 26.25 |
3186027 | 2016.01.26 13:10:59 | buy | 0.25 | eurusd.pro | 1.08318 | 1.08118 | 0.00000 | 2016.01.26 14:22:57 | 1.08280 | 0.00 | 0.00 | 0.00 | -9.50 |
3187649 | 2016.01.26 16:14:09 | sell | 0.25 | gbpusd.pro | 1.42632 | 1.42690 | 0.00000 | 2016.01.26 16:20:39 | 1.42690 | 0.00 | 0.00 | 0.00 | -14.50 |
| [sl] |
3187787 | 2016.01.26 16:24:01 | buy | 0.25 | gbpusd.pro | 1.42724 | 0.00000 | 0.00000 | 2016.01.26 16:40:25 | 1.42819 | 0.00 | 0.00 | 0.00 | 23.75 |
3191995 | 2016.01.27 09:09:30 | buy | 0.25 | eurusd.pro | 1.08651 | 1.08464 | 0.00000 | 2016.01.27 11:00:30 | 1.08676 | 0.00 | 0.00 | 0.00 | 6.25 |
3196791 | 2016.01.27 21:07:10 | buy | 0.25 | eurusd.pro | 1.08981 | 0.00000 | 0.00000 | 2016.01.27 21:08:59 | 1.08985 | 0.00 | 0.00 | 0.00 | 1.00 |
3196816 | 2016.01.27 21:09:40 | buy | 0.25 | eurusd.pro | 1.09085 | 0.00000 | 0.00000 | 2016.01.27 21:11:14 | 1.08984 | 0.00 | 0.00 | 0.00 | -25.25 |
3196989 | 2016.01.27 21:30:17 | buy | 0.25 | eurusd.pro | 1.08979 | 1.08759 | 0.00000 | 2016.01.27 22:03:55 | 1.09069 | 0.00 | 0.00 | 0.00 | 22.50 |
3199932 | 2016.01.28 10:01:56 | buy | 0.25 | eurusd.pro | 1.08808 | 1.08485 | 1.09468 | 2016.01.28 14:43:11 | 1.09052 | 0.00 | 0.00 | 0.00 | 61.00 |
3209136 | 2016.01.29 07:39:32 | sell | 0.25 | eurusd.pro | 1.09138 | 1.09320 | 1.08925 | 2016.01.29 08:32:47 | 1.09110 | 0.00 | 0.00 | 0.00 | 7.00 |
3213115 | 2016.01.29 16:01:24 | buy | 0.25 | gbpusd.pro | 1.42631 | 1.42556 | 0.00000 | 2016.01.29 16:12:23 | 1.42650 | 0.00 | 0.00 | 0.00 | 4.75 |
3219205 | 2016.02.01 11:27:00 | sell | 0.50 | gbpusd.pro | 1.43071 | 1.43155 | 1.42600 | 2016.02.01 11:30:00 | 1.43155 | 0.00 | 0.00 | 0.00 | -42.00 |
| [sl] |
3227580 | 2016.02.02 11:32:28 | sell | 0.50 | gbpusd.pro | 1.43409 | 1.43554 | 0.00000 | 2016.02.02 11:35:50 | 1.43355 | 0.00 | 0.00 | 0.00 | 27.00 |
3231575 | 2016.02.02 18:50:34 | buy | 0.25 | gbpusd.pro | 1.44010 | 0.00000 | 0.00000 | 2016.02.03 01:40:01 | 1.44067 | 0.00 | 0.00 | -1.25 | 14.25 |
3231709 | 2016.02.02 19:13:33 | sell stop | 0.25 | gbpusd.pro | 1.43609 | 0.00000 | 0.00000 | 2016.02.03 01:31:31 | 1.44087 | cancelled |
3236722 | 2016.02.03 12:53:06 | buy | 0.25 | gbpusd.pro | 1.44888 | 0.00000 | 0.00000 | 2016.02.03 13:35:24 | 1.44898 | 0.00 | 0.00 | 0.00 | 2.50 |
3239335 | 2016.02.03 16:54:15 | buy | 0.25 | eurusd.pro | 1.09950 | 1.09720 | 1.10431 | 2016.02.03 16:57:32 | 1.10075 | 0.00 | 0.00 | 0.00 | 31.25 |
3242301 | 2016.02.04 02:35:16 | sell | 0.25 | eurusd.pro | 1.11140 | 0.00000 | 0.00000 | 2016.02.04 07:05:16 | 1.10899 | 0.00 | 0.00 | 0.00 | 60.25 |
3249314 | 2016.02.04 18:20:31 | sell | 0.25 | gbpusd.pro | 1.45833 | 1.45930 | 0.00000 | 2016.02.04 18:32:21 | 1.45866 | 0.00 | 0.00 | 0.00 | -8.25 |
3251770 | 2016.02.05 10:16:37 | buy | 0.25 | eurusd.pro | 1.11910 | 0.00000 | 0.00000 | 2016.02.05 10:32:00 | 1.11943 | 0.00 | 0.00 | 0.00 | 8.25 |
3266668 | 2016.02.09 12:03:20 | buy | 0.25 | gbpusd.pro | 1.44485 | 1.44229 | 1.45287 | 2016.02.09 12:56:32 | 1.44691 | 0.00 | 0.00 | 0.00 | 51.50 |
3283012 | 2016.02.11 10:36:32 | buy | 0.25 | gbpusd.pro | 1.44577 | 0.00000 | 1.44828 | 2016.02.11 12:32:50 | 1.44354 | 0.00 | 0.00 | 0.00 | -55.75 |
3284354 | 2016.02.11 12:31:02 | sell | 0.25 | gbpusd.pro | 1.44382 | 0.00000 | 0.00000 | 2016.02.11 19:12:56 | 1.44638 | 0.00 | 0.00 | 0.00 | -64.00 |
3284414 | 2016.02.11 12:37:15 | buy | 0.25 | gbpusd.pro | 1.44559 | 0.00000 | 0.00000 | 2016.02.11 12:48:04 | 1.44514 | 0.00 | 0.00 | 0.00 | -11.25 |
3284563 | 2016.02.11 12:55:57 | buy | 0.25 | gbpusd.pro | 1.44731 | 0.00000 | 0.00000 | 2016.02.12 00:52:50 | 1.44800 | 0.00 | 0.00 | -1.26 | 17.25 |
|
0.00 |
0.00 |
-2.51 |
117.10 |
Closed P/L: |
114.59 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
300.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
114.59 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
414.59 |
Equity: |
414.59 |
Free Margin: |
414.59 |
|
Details: |
 |
Gross Profit: |
520.14 |
Gross Loss: |
405.55 |
Total Net Profit: |
114.59 |
Profit Factor: |
1.28 |
Expected Payoff: |
2.94 |
|
Absolute Drawdown: |
52.15 |
Maximal Drawdown: |
131.00 (24.74%) |
Relative Drawdown: |
33.92% (127.25) |
|
Total Trades: |
39 |
Short Positions (won %): |
14 (57.14%) |
Long Positions (won %): |
25 (68.00%) |
Profit Trades (% of total): |
25 (64.10%) |
Loss trades (% of total): |
14 (35.90%) |
Largest |
profit trade: |
61.00 |
loss trade: |
-75.00 |
Average |
profit trade: |
20.81 |
loss trade: |
-28.97 |
Maximum |
consecutive wins ($): |
5 (134.00) |
consecutive losses ($): |
3 (-131.00) |
Maximal |
consecutive profit (count): |
134.00 (5) |
consecutive loss (count): |
-131.00 (3) |
Average |
consecutive wins: |
3 |
consecutive losses: |
2 |