Account: 78904450 |
Name: RATNO WIBOWO |
Currency: USD |
Leverage: 1:500 |
2018 March 15, 02:01 |
Closed Transactions: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
5920877 | 2018.02.21 12:16:59 | balance | New Acc Trading Contest '18 | 300.00 |
5936957 | 2018.02.26 09:14:45 | buy | 0.11 | usdjpy.pro | 106.562 | 106.450 | 106.888 | 2018.03.01 10:19:53 | 106.888 | 0.00 | 0.00 | -3.05 | 33.55 |
5937054 | 2018.02.26 09:31:29 | buy | 0.11 | usdjpy.pro | 106.415 | 106.450 | 106.888 | 2018.03.01 10:19:53 | 106.888 | 0.00 | 0.00 | -3.05 | 48.68 |
5937138 | 2018.02.26 09:42:50 | sell | 0.10 | gbpusd.pro | 1.40404 | 1.40604 | 1.39654 | 2018.02.26 11:43:46 | 1.40604 | 0.00 | 0.00 | 0.00 | -20.00 |
5938603 | 2018.02.26 14:59:50 | sell | 0.10 | gbpusd.pro | 1.40336 | 1.40326 | 1.39836 | 2018.02.26 16:04:45 | 1.39836 | 0.00 | 0.00 | 0.00 | 50.00 |
5940166 | 2018.02.26 18:29:23 | sell limit | 0.10 | gbpusd.pro | 1.39699 | 1.39999 | 1.39349 | 2018.02.26 22:00:00 | 1.39662 | expiration [2018.02.26 22:00] |
5940515 | 2018.02.26 23:39:46 | sell | 0.10 | gbpusd.pro | 1.39700 | 1.39770 | 1.38000 | 2018.02.28 17:05:29 | 1.38000 | 0.00 | 0.00 | -0.68 | 170.00 |
5941402 | 2018.02.27 04:23:04 | buy | 0.11 | usdjpy.pro | 106.968 | 106.450 | 106.888 | 2018.03.01 10:19:53 | 106.888 | 0.00 | 0.00 | -2.44 | -8.23 |
5942568 | 2018.02.27 09:52:23 | sell limit | 0.10 | eurusd.pro | 1.23601 | 1.23801 | 1.22838 | 2018.02.27 13:00:49 | 1.23283 | expiration [2018.02.27 13:00] |
5942554 | 2018.02.27 09:55:22 | sell | 0.10 | gbpusd.pro | 1.39850 | 1.39770 | 1.38000 | 2018.02.28 17:05:29 | 1.38000 | 0.00 | 0.00 | -0.68 | 185.00 |
5945834 | 2018.02.27 19:24:25 | sell | 0.10 | gbpusd.pro | 1.39100 | 1.39600 | 1.38000 | 2018.02.28 17:05:29 | 1.38000 | 0.00 | 0.00 | -0.68 | 110.00 |
5946457 | 2018.02.27 20:22:44 | sell | 0.10 | gbpusd.pro | 1.39350 | 1.39600 | 1.38000 | 2018.02.28 17:05:29 | 1.38000 | 0.00 | 0.00 | -0.68 | 135.00 |
5947948 | 2018.02.28 04:31:09 | sell | 0.01 | xauusd.pro | 1318.01 | 1323.01 | 1317.02 | 2018.02.28 15:45:46 | 1317.02 | 0.00 | 0.00 | 0.00 | 0.99 |
5948850 | 2018.02.28 14:38:45 | buy | 0.11 | usdjpy.pro | 107.000 | 106.450 | 106.888 | 2018.03.01 10:19:53 | 106.888 | 0.00 | 0.00 | -1.83 | -11.53 |
5952015 | 2018.02.28 18:43:35 | buy | 0.11 | usdjpy.pro | 106.660 | 106.450 | 106.888 | 2018.03.01 10:19:53 | 106.888 | 0.00 | 0.00 | -1.83 | 23.46 |
5954703 | 2018.03.01 09:49:13 | buy | 0.10 | gbpusd.pro | 1.37549 | 1.37384 | 1.38000 | 2018.03.05 00:15:00 | 1.38056 | 0.00 | 0.00 | -0.96 | 50.70 |
5954787 | 2018.03.01 10:06:05 | sell stop | 0.10 | gbpusd.pro | 1.37349 | 0.00000 | 0.00000 | 2018.03.01 11:14:35 | 1.37512 | cancelled |
5954827 | 2018.03.01 10:37:32 | buy | 0.10 | eurusd.pro | 1.21996 | 1.22222 | 1.23363 | 2018.03.05 00:15:00 | 1.23569 | 0.00 | 0.00 | -1.02 | 157.30 |
5955171 | 2018.03.01 11:21:12 | buy | 0.10 | gbpusd.pro | 1.37457 | 1.37384 | 1.38000 | 2018.03.05 00:15:00 | 1.38056 | 0.00 | 0.00 | -0.96 | 59.90 |
5955175 | 2018.03.01 11:21:57 | buy | 0.10 | eurusd.pro | 1.21897 | 1.22222 | 1.23363 | 2018.03.05 00:15:00 | 1.23569 | 0.00 | 0.00 | -1.02 | 167.20 |
5956260 | 2018.03.01 15:02:50 | buy | 0.10 | eurusd.pro | 1.21690 | 1.22222 | 1.23363 | 2018.03.05 00:15:00 | 1.23569 | 0.00 | 0.00 | -1.02 | 187.90 |
5955125 | 2018.03.01 17:22:23 | sell | 0.20 | gbpusd.pro | 1.37240 | 0.00000 | 1.37200 | 2018.03.01 18:05:24 | 1.37200 | 0.00 | 0.00 | 0.00 | 8.00 |
5957978 | 2018.03.01 18:05:24 | buy | 0.10 | gbpusd.pro | 1.37200 | 1.37384 | 1.38000 | 2018.03.05 00:15:00 | 1.38056 | 0.00 | 0.00 | -0.96 | 85.60 |
5959508 | 2018.03.02 02:02:08 | sell limit | 0.11 | usdjpy.pro | 106.370 | 106.800 | 106.000 | 2018.03.02 04:14:01 | 106.027 | cancelled |
5959510 | 2018.03.02 02:02:31 | sell limit | 0.21 | usdjpy.pro | 106.540 | 106.800 | 106.000 | 2018.03.02 04:14:13 | 106.030 | cancelled |
5961129 | 2018.03.02 08:58:52 | buy | 0.10 | eurusd.pro | 1.22659 | 1.22222 | 1.23363 | 2018.03.05 00:15:00 | 1.23569 | 0.00 | 0.00 | -0.51 | 91.00 |
5961278 | 2018.03.02 09:30:03 | buy | 0.10 | gbpusd.pro | 1.37734 | 1.37384 | 1.38000 | 2018.03.05 00:15:00 | 1.38056 | 0.00 | 0.00 | -0.48 | 32.20 |
5961364 | 2018.03.02 09:50:45 | buy | 0.20 | gbpusd.pro | 1.37684 | 1.37384 | 1.38000 | 2018.03.05 00:15:00 | 1.38056 | 0.00 | 0.00 | -0.96 | 74.40 |
5961376 | 2018.03.02 09:54:59 | buy | 0.10 | eurusd.pro | 1.22639 | 1.22222 | 1.23363 | 2018.03.05 00:15:00 | 1.23569 | 0.00 | 0.00 | -0.51 | 93.00 |
5965683 | 2018.03.05 04:05:53 | buy | 0.11 | usdjpy.pro | 105.540 | 105.469 | 106.370 | 2018.03.06 02:15:21 | 106.370 | 0.00 | 0.00 | -0.61 | 85.83 |
5967016 | 2018.03.05 09:41:09 | sell | 0.13 | usdcad.pro | 1.29045 | 1.29344 | 1.29000 | 2018.03.05 10:48:05 | 1.29000 | 0.00 | 0.00 | 0.00 | 4.53 |
5967044 | 2018.03.05 09:47:12 | buy | 0.11 | usdjpy.pro | 105.398 | 105.469 | 106.370 | 2018.03.06 02:15:21 | 106.370 | 0.00 | 0.00 | -0.61 | 100.52 |
5968594 | 2018.03.05 14:30:49 | buy | 0.11 | gbpjpy.pro | 145.980 | 145.578 | 147.480 | 2018.03.06 08:17:34 | 147.053 | 0.00 | 0.00 | -0.53 | 111.15 |
5972156 | 2018.03.06 08:18:47 | sell | 0.26 | usdcad.pro | 1.29723 | 1.29805 | 1.28000 | 2018.03.07 17:29:48 | 1.29805 | 0.00 | 0.00 | -1.08 | -16.42 |
5972452 | 2018.03.06 09:26:41 | sell | 0.26 | usdcad.pro | 1.29886 | 1.29805 | 1.28000 | 2018.03.07 17:29:48 | 1.29805 | 0.00 | 0.00 | -1.08 | 16.22 |
5972482 | 2018.03.06 09:33:28 | buy | 0.20 | gbpusd.pro | 1.38360 | 1.38340 | 1.39295 | 2018.03.08 02:16:42 | 1.39030 | 0.00 | 0.00 | -3.86 | 134.00 |
5972578 | 2018.03.06 09:50:45 | buy | 0.20 | xauusd.pro | 1321.44 | 1318.94 | 1337.00 | 2018.03.06 18:02:58 | 1337.00 | 0.00 | 0.00 | 0.00 | 311.20 |
5972582 | 2018.03.06 09:51:34 | buy | 0.20 | eurusd.pro | 1.23395 | 1.23145 | 1.24444 | 2018.03.08 02:16:45 | 1.24112 | 0.00 | 0.00 | -4.13 | 143.40 |
5972636 | 2018.03.06 09:59:42 | buy | 0.20 | gbpusd.pro | 1.38230 | 1.38340 | 1.39295 | 2018.03.08 02:16:46 | 1.39032 | 0.00 | 0.00 | -3.86 | 160.40 |
5976260 | 2018.03.06 23:29:32 | buy | 0.25 | audusd.pro | 0.78218 | 0.77540 | 0.78618 | 2018.03.07 04:01:03 | 0.78039 | 0.00 | 0.00 | 0.00 | -44.75 |
5976901 | 2018.03.07 02:20:09 | sell limit | 0.25 | audusd.pro | 0.77781 | 0.00000 | 0.00000 | 2018.03.07 02:20:34 | 0.77767 | cancelled |
5976908 | 2018.03.07 02:30:02 | buy | 0.25 | audusd.pro | 0.77777 | 0.77540 | 0.00000 | 2018.03.07 04:01:10 | 0.78038 | 0.00 | 0.00 | 0.00 | 65.25 |
5978618 | 2018.03.07 09:47:07 | sell | 0.26 | usdcad.pro | 1.29345 | 1.29678 | 1.28000 | 2018.03.07 17:24:59 | 1.29678 | 0.00 | 0.00 | 0.00 | -66.77 |
5978619 | 2018.03.07 09:48:37 | buy | 0.20 | gbpusd.pro | 1.38847 | 1.38340 | 1.39295 | 2018.03.08 02:16:48 | 1.39032 | 0.00 | 0.00 | -2.90 | 37.00 |
5978622 | 2018.03.07 09:49:03 | buy | 0.20 | eurusd.pro | 1.24210 | 1.23600 | 1.24444 | 2018.03.08 02:16:49 | 1.24112 | 0.00 | 0.00 | -3.10 | -19.60 |
5978705 | 2018.03.07 10:07:27 | buy | 0.20 | eurusd.pro | 1.24135 | 1.23600 | 1.24444 | 2018.03.08 02:16:50 | 1.24112 | 0.00 | 0.00 | -3.10 | -4.60 |
5978708 | 2018.03.07 10:07:37 | buy | 0.20 | gbpusd.pro | 1.38778 | 1.38340 | 1.39295 | 2018.03.08 02:16:51 | 1.39032 | 0.00 | 0.00 | -2.90 | 50.80 |
5979913 | 2018.03.07 14:28:38 | buy limit | 0.20 | eurusd.pro | 1.24000 | 1.23810 | 1.25000 | 2018.03.07 15:30:00 | 1.24127 | expiration [2018.03.07 15:30] |
5979967 | 2018.03.07 14:40:37 | buy limit | 0.20 | gbpusd.pro | 1.38500 | 1.38340 | 1.40000 | 2018.03.07 15:30:00 | 1.38598 | expiration [2018.03.07 15:30] |
5981450 | 2018.03.07 18:23:57 | buy limit | 0.20 | eurusd.pro | 1.23870 | 1.23600 | 1.24444 | 2018.03.07 19:07:09 | 1.24061 | cancelled |
5983465 | 2018.03.08 08:44:29 | buy | 0.25 | eurusd.pro | 1.24087 | 1.23786 | 0.00000 | 2018.03.08 08:51:43 | 1.24025 | 0.00 | 0.00 | 0.00 | -15.50 |
5983466 | 2018.03.08 08:45:03 | buy | 0.25 | gbpusd.pro | 1.39029 | 1.38728 | 0.00000 | 2018.03.08 08:51:44 | 1.38953 | 0.00 | 0.00 | 0.00 | -19.00 |
5983494 | 2018.03.08 08:51:49 | sell | 0.25 | eurusd.pro | 1.24028 | 1.24655 | 0.00000 | 2018.03.08 17:45:15 | 1.23344 | 0.00 | 0.00 | 0.00 | 171.00 |
5983509 | 2018.03.08 08:52:50 | sell | 0.25 | gbpusd.pro | 1.38956 | 1.39388 | 0.00000 | 2018.03.08 17:45:59 | 1.38348 | 0.00 | 0.00 | 0.00 | 152.00 |
5983513 | 2018.03.08 08:55:32 | buy | 0.32 | usdcad.pro | 1.28927 | 1.28628 | 1.29333 | 2018.03.08 17:47:52 | 1.29333 | 0.00 | 0.00 | 0.00 | 100.45 |
5983529 | 2018.03.08 08:59:32 | sell | 0.25 | xauusd.pro | 1328.02 | 1327.44 | 1319.36 | 2018.03.09 02:54:00 | 1319.36 | 0.00 | 0.00 | -0.92 | 216.50 |
5983721 | 2018.03.08 09:44:48 | sell | 0.25 | gbpusd.pro | 1.39080 | 1.39388 | 0.00000 | 2018.03.08 17:47:07 | 1.38292 | 0.00 | 0.00 | 0.00 | 197.00 |
5983740 | 2018.03.08 09:52:47 | sell | 0.25 | eurusd.pro | 1.24087 | 1.24655 | 0.00000 | 2018.03.08 17:45:28 | 1.23356 | 0.00 | 0.00 | 0.00 | 182.75 |
5985175 | 2018.03.08 15:17:10 | sell | 0.25 | eurusd.pro | 1.24224 | 1.24655 | 0.00000 | 2018.03.08 17:45:21 | 1.23358 | 0.00 | 0.00 | 0.00 | 216.50 |
5987227 | 2018.03.09 01:09:59 | buy limit | 0.01 | usdjpy.pro | 106.000 | 0.000 | 0.000 | 2018.03.09 01:10:06 | 106.328 | cancelled |
5988011 | 2018.03.09 04:31:39 | buy | 1.00 | usdjpy.pro | 106.760 | 106.340 | 107.036 | 2018.03.09 15:31:38 | 107.036 | 0.00 | 0.00 | 0.00 | 257.86 |
5988039 | 2018.03.09 04:44:19 | buy limit | 1.00 | usdjpy.pro | 106.568 | 106.340 | 107.070 | 2018.03.09 11:43:59 | 106.788 | cancelled |
5992554 | 2018.03.12 02:04:03 | sell | 1.00 | usdjpy.pro | 106.887 | 106.883 | 106.000 | 2018.03.12 13:31:59 | 106.599 | 0.00 | 0.00 | 0.00 | 270.17 |
5993177 | 2018.03.12 04:24:09 | sell limit | 1.00 | usdjpy.pro | 106.703 | 106.883 | 106.262 | 2018.03.12 07:06:38 | 106.428 | cancelled |
5994163 | 2018.03.12 09:08:43 | buy | 1.00 | eurusd.pro | 1.23227 | 1.22699 | 1.23999 | 2018.03.13 17:50:03 | 1.23999 | 0.00 | 0.00 | -5.14 | 772.00 |
5994868 | 2018.03.12 11:56:24 | buy | 1.00 | eurusd.pro | 1.23211 | 1.22699 | 1.23999 | 2018.03.13 17:50:03 | 1.23999 | 0.00 | 0.00 | -5.14 | 788.00 |
5995587 | 2018.03.12 14:36:10 | buy | 1.00 | eurusd.pro | 1.22993 | 1.22699 | 1.23999 | 2018.03.13 17:50:03 | 1.23999 | 0.00 | 0.00 | -5.14 | 1 006.00 |
|
0.00 |
0.00 |
-67.42 |
7 088.01 |
Closed P/L: |
7 020.59 |
Open Trades: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
5994162 | 2018.03.12 09:08:38 | buy | 1.00 | gbpusd.pro | 1.38589 | 1.38686 | 0.00000 | | 1.39694 | 0.00 | 0.00 | -24.23 | 1 105.00 |
5994867 | 2018.03.12 11:56:20 | buy | 1.00 | gbpusd.pro | 1.38667 | 1.38686 | 0.00000 | | 1.39694 | 0.00 | 0.00 | -24.23 | 1 027.00 |
5995140 | 2018.03.12 13:00:59 | buy | 1.00 | xauusd.pro | 1317.29 | 1317.52 | 0.00 | | 1325.34 | 0.00 | 0.00 | -36.81 | 805.00 |
5995359 | 2018.03.12 13:50:00 | buy | 1.00 | gbpusd.pro | 1.38458 | 1.38686 | 0.00000 | | 1.39694 | 0.00 | 0.00 | -24.23 | 1 236.00 |
6005692 | 2018.03.14 11:47:51 | buy | 1.00 | xauusd.pro | 1324.93 | 1321.23 | 0.00 | | 1325.34 | 0.00 | 0.00 | -22.09 | 41.00 |
6005764 | 2018.03.14 12:02:04 | buy | 1.00 | gbpusd.pro | 1.39519 | 1.39210 | 0.00000 | | 1.39694 | 0.00 | 0.00 | -14.55 | 175.00 |
|
0.00 |
0.00 |
-146.14 |
4 389.00 |
| Floating P/L: |
4 242.86 |
Working Orders: |
Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
300.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
7 020.59 |
Floating P/L: |
4 242.86 |
Margin: |
2 400.00 |
Balance: |
7 320.59 |
Equity: |
11 563.45 |
Free Margin: |
9 163.45 |